Gaffer's Office for The Arty Farties
You are visiting the WAFFL Gaffer's Office for Shirl, manager of The Arty Farties.
WAFFL Fixtures 2025/2026 for team The Arty Farties
Active or completed fixture details can be viewed by clicking on the fixture once the transfer deadline for the relevant week has passed.
WAFFL Table 2025/2026
Click any WAFFL team name to visit the relevant Gaffer's Office
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cloughies Red Nose | 6 | 5 | 0 | 1 | 13 | 1 | 12 | 15 |
| 2 | Lokomotiv Lesbia | 6 | 4 | 1 | 1 | 15 | 5 | 10 | 13 |
| 3 | TITS | 6 | 4 | 1 | 1 | 11 | 8 | 3 | 13 |
| 4 | The Bastard Sons of Peter Beardsley | 6 | 3 | 2 | 1 | 11 | 5 | 6 | 11 |
| 5 | Spanish Villains | 6 | 3 | 1 | 2 | 10 | 12 | -2 | 10 |
| 6 | 8th of May | 6 | 2 | 3 | 1 | 11 | 6 | 5 | 9 |
| 7 | Be Champions | 6 | 3 | 0 | 3 | 10 | 9 | 1 | 9 |
| 8 | 10 Failed Playoffs | 6 | 2 | 2 | 2 | 4 | 4 | 0 | 8 |
| 9 | Ethynol Rangers | 6 | 2 | 1 | 3 | 18 | 7 | 11 | 7 |
| 10 | Dimis Crusaders | 6 | 2 | 0 | 4 | 2 | 10 | -8 | 6 |
| 11 | Aston Vanilla | 6 | 1 | 2 | 3 | 5 | 11 | -6 | 5 |
| 12 | Theo's Little Giants | 6 | 1 | 2 | 3 | 2 | 11 | -9 | 5 |
| 13 | Fat Gadgies | 6 | 1 | 2 | 3 | 5 | 17 | -12 | 5 |
| 14 | The Arty Farties | 6 | 0 | 1 | 5 | 2 | 13 | -11 | 1 |
Team line-ups for The Arty Farties
Week Goalkeeper Defence Midfield Attack
1 Everton Leeds United Sunderland West Ham United
2 Brentford Leeds United Liverpool Sunderland
3 Fulham Brighton Everton Manchester United
4 Fulham Brighton Everton Manchester United
5 Arsenal Newcastle United Brighton Liverpool
6 AFC Bournemouth Brighton Chelsea Tottenham Hotspur
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
Team usage and availability
Team Used Max
AFC Bournemouth26
Arsenal15
Aston Villa15
Brentford26
Brighton56
Burnley07
Chelsea15
Crystal Palace06
Everton37
Fulham26
Leeds United27
Liverpool25
Manchester City05
Manchester United27
Newcastle United15
Nottingham Forest06
Sunderland27
Tottenham Hotspur17
West Ham United17
Wolverhampton Wanderers07